Page 217 - catalgo33
P. 217
bore GAGe systeMs
802P-004
™
AccupluG bore GAGes
802P-002
802P-001
Bore GaGes
AccuPlug ™
Regular Bore*
Cat. No. in mm Thread
802P-001 0.2362-0.7874 6-20 M6 x 0.75
802P-002 0.5906-0.9843 15-25 M10 x 1
802P-003 0.9843-1.3780 25-35 M10 x 1
802P-004 1.3780-1.7717 35-45 M10 x 1
802P-005 1.7717-2.3622 45-60 M10 x 1
802P-006 2.3622-3.1496 60-80 M10 x 1
802P-007 3.1496-3.9370 80-100 M10 x 1
802P-008 3.9370-4.9213 100-125 M10 x 1
802P-009 4.9213-5.9055 125-150 M10 x 1
802P-010 5.9055-6.8898 150-175 M10 x 1
802P-011 6.8898-7.8740 175-200 M10 x 1
802P-012 7.8740-8.8583 200-225 M10 x 1
802P-013 8.8583-9.8425 225-250 M10 x 1
802P-014 9.8425-11.0236 250-280 M10 x 1
Blind Bore*
Cat. No. in mm Thread
802BB-001 0.2362-0.7874 6-20 M6 x 0.75
802BB-002 0.5906-0.9843 15-25 M10 x 1
802BB-003 0.9843-1.3780 25-35 M10 x 1
802BB-004 1.3780-1.7717 35-45 M10 x 1
802BB-005 1.7717-2.3622 45-60 M10 x 1
802BB-006 2.3622-3.1496 60-80 M10 x 1
802BB-007 3.1496-3.9370 80-100 M10 x 1
802BB-008 3.9370-4.9213 100-125 M10 x 1
802BB-009 4.9213-5.9055 125-150 M10 x 1
*See Technical Specifications for plug ranges.
Indicators
Cat No. EDP Description
2900-4 09983 0.00005"/.001mm Electronic Indicator, Full Function, 3/8" Stem
2900-4M 09988 0.001mm Electronic Indicator, Full Functions, 8mm Stem
F2720AD 49500 0.00005"/.001mm Electronic Indicator, Full Function with TIR Runout and Hold Function, 3/8" Stem, Analog Digital Display
F2720ADM 49504 0.00005"/.001mm Electronic Indicator, Full Function with TIR Runout and Hold Function, 8mm Stem, Analog Digital Display
647 00001 0.00005" Mechanical Indicator with 3/8" Stem
647M 00002 0.001mm Mechanical Indicator with 8mm Stem
M 10 Thread M 6 Thread Mini Electronic Indicator
802H10MI-001 802H6MI-001 With Shroud and M10 Holder Short 8mm Stem
802H10MI-002 802H6MI-002 With Shroud and M10 Holder Long 8mm Stem
starrett.com 217

