Page 218 - catalgo33
P. 218
802RX-001
Setting Rings
Diameter Range
Cat. No. in mm
802RX-001 0.2362-0.3937 6-10
802RX-002 0.3937-0.7874 10-20
802RX-003 0.7874-0.9843 20-25
802RX-004 0.9843-1.1811 25-30
Bore GaGes 802DS-009 802RX-006 1.5748-1.9685 40-50
30-40
802RX-005
1.1811-1.5748
802RX-007
50-60
1.9685-2.3622
2.3622-2.7559
802RX-008
60-70
802RX-009
70-80
2.7559-3.1496
802RX-010
3.5433-3.9370
802RX-011
90-100
3.9370-4.5276
100-115
802RX-012 3.1496-3.5433 80-90
802RX-013 4.5276-5.1181 115-130
802RX-014 5.1181-5.7087 130-145
802RX-015 5.7087-6.2992 145-160
802RX-005 802RX-016 6.2992-6.6929 160-170
802RX-003 802RX-017 6.6929-7.0866 170-180
802RX-018 7.0866-7.4803 180-190
802RX-019 7.4803-7.8740 190-200
802RX-020 7.8740-8.2677 200-210
802RX-021 8.2677-8.6614 210-220
802RX-022 8.6614-9.0551 220-230
802RX-023 9.0551-9.4488 230-240
802RX-024 9.4488-9.8425 240-250
802RX-025 9.8425-10.2362 250-260
802RX-026 10.2362-10.6299 260-270
802RX-027 10.6299-11.0236 270-280
*Available with purchase of AccuPlug ™
Depth Stop
Diameter Range
Cat. No. in mm
802DS-001 2.3622-0.3347 6-8.5
802DS-002 0.3347-0.5118 8.5-13
802DS-003 0.5118-0.6890 13-17.5
802DS-004 0.6890-0.9843 17.5-25
802DS-005 0.9843-1.2795 25-32.5
802DS-006 1.2795-1.5748 32.5-40
802DS-007 1.5748-1.8701 40-47.5
802DS-008 1.8701-2.1654 47.5-55
802DS-009 2.1654-2.4606 55-62.5
802DS-010 2.4606-2.7559 62.5-70
802DS-011 2.7559-3.0512 70-77.5
802DS-012 3.0512-3.3465 77.5-85
802DS-013 3.3465-3.6417 85-92.5
802DS-014 3.6417-3.9370 92.5-100
Accessories
M 6 Thread M 10 Thread
Cat No. Description Cat No. Description
802H6-001 M6 Holder Short 3/8" Stem 802H10-001 M10 Holder Short 3/8" Stem
802H6-002 M6 Holder Long 3/8" Stem 802H10-002 M10 Holder Long 3/8" Stem
802H6-003 M6 Holder Short 8mm Stem 802H10-003 M10 Holder Short 8mm Stem
802H6-004 M6 Holder Long 8mm Stem 802H10-004 M10 Holder Long 8mm Stem
802E6-001 M6 100mm Extension 802E10-001 M10 100mm Extension
218

