Page 172 - catalgo33
P. 172

electronIc IndIcAtors

               2700 WIsdoM electronIc IndIcAtors
               The 2700 Wisdom Electronic Indicator is one of the most versatile of the electronic  indicators. All indicators
               feature a glass scale design  with an unsurpassed  accuracy of ± two resolutions when measuring  from a
               known standard. All have rugged , sealed enclosures  as well.
          IndIca tors and GaGes  •  Plus or minus travel direction
               feAtures
                 •  8 resolutions and 4 measuring ranges available


                 •  Zero the tool at any position of the spindle
                 •  Rotating bezel
                 •  Auto Off after 10 minutes of non-use
                 •  Three power sources - operate by battery, A/C adapter or through data port
                 •  Output jack allows data transmission











                                                                                            F2740IQ
                                                                                                    F2720AD



                                                                       F2730
                                                                       with storage








                Inch/Metric - .375" Stem - #4-48 UNF Thread
                                      Range              Resolution                        Accuracy
                Cat. No.    EDP       in       mm        in               mm               in           mm
                F2720IQ     49508     0.6      15        .001/.0005/.0001/.00005  0.02/0.01/0.002/0.001  ±.0001  ±0.002
                F2720AD     49500     0.6      15        .001/.0005/.0001/.00005  0.02/0.01/0.002/0.001  ±.0001  ±0.002
                F2720-1AD   00043     0.6      15        .001/.0005/.0001  0.02/0.01/0.002  ±.0001      ±0.002
                F2730IQ     49509     1        25        .001/.0005/.0001/.00005  0.02/0.01/0.002/0.001  ±.0001  ±0.002
                F2730-1IQ   49516     1        25        .001/.0005/.0001  0.02/0.01/0.002  ±.0002      ±0.004
                F2730AD     49501     1        25        .001/.0005/.0001/.00005  0.02/0.01/0.002/0.001  ±.0001  ±0.002
                F2730-1AD   00045     1        25        .001/.0005/.0001  0.02/0.01/0.002  ±.0002      ±0.004
                F2740IQ     49510     2        50        .001/.0005/.0001  0.02/0.01/0.002  ±.0002      ±0.004
                F2740AD     49502     2        50        .001/.0005/.0001  0.02/0.01/0.002  ±.0002      ±0.004
                F2750IQ     49511     4        100       .001/.0005/.0001  0.02/0.01/0.002  ±.0002      ±0.004
                F2750AD     49503     4        100       .001/.0005/.0001  0.02/0.01/0.002  ±.0002      ±0.004
                Inch/Metric - 8mm Stem - M2.5 x 0.45 Thread
                                      Range              Resolution                        Accuracy
                Cat. No.    EDP       in       mm        in               mm               in           mm
                F2720IQM    49512     0.6      15        .001/.0005/.0001/.00005  0.02/0.01/0.002/0.001  ±.0001  ±0.002
                F2720ADM    49504     0.6      15        .001/.0005/.0001/.00005  0.02/0.01/0.002/0.001  ±.0001  ±0.002
                F2720-1ADM  09993     0.6      15        .001/.0005/.0001  0.02/0.01/0.002  ±.0002      ±0.004
                F2730IQM    49513     1        25        .001/.0005/.0001/.00005  0.02/0.01/0.002/0.001  ±.0001  ±0.002
                F2730-1IQM  09992     1        25        .001/.0005/.0001  0.02/0.01/0.002  ±.0002      ±0.004
                F2730ADM    49505     1        25        .001/.0005/.0001/.00005  0.02/0.01/0.002/0.001  ±.0001  ±0.002
                F2730-1ADM  09994     1        25        .001/.0005/.0001  0.02/0.01/0.002  ±.0002      ±0.004
                F2740IQM    49514     2        50        .001/.0005/.0001  0.02/0.01/0.002  ±.0002      ±0.004
                F2740ADM    49506     2        50        .001/.0005/.0001  0.02/0.01/0.002  ±.0002      ±0.004
                F2750IQM    49515     4        100       .001/.0005/.0001  0.02/0.01/0.002  ±.0002      ±0.004
                F2750ADM    49507     4        100       .001/.0005/.0001  0.02/0.01/0.002  ±.0002      ±0.004



               172
   167   168   169   170   171   172   173   174   175   176   177