Page 170 - catalgo33
P. 170

electronIc IndIcAtors
    New!
               2900 electronIc IndIcAtors
               RANGES FROM .5" (12MM) TO 2" (50MM)
               AGD GROUP 2
               The 2900 Electronic Indicators are available in a choice of configurations to meet a range of requirements.
          IndIca tors and GaGes  IP67 protection and renowned Starrett quality, they maintain their reliability in hostile shop environments.
               Innovative True Absolute Sensor Technology minimizes the chance of data loss for exceptional reliability. Built with

               feAtures
                 •  Intuitive design and layout – easy to learn and use
                 •  Positive, tactile-feel button activation
                 •  Long battery life
                 •  CE compliant
                 •  Data output to SPC on all models
                 •  Choice of Basic, Standard and Advanced feature levels
                 •  Fixed ratio measurement systems available
                 •  Compatible with 25 Indicator backs                                           2900-1-2
                 •  Origin set, zero set                                          2900-5-1
                 •  All compatible with 2900 SCM, SCU and SCKB cables
                 •  Counting direction switching (±)               2900-1




       Inch/Metric -.375" Stem - #4-48 UNF Thread
                    Range Resolution         Accuracy   Additional Features
                                                        in/mm  Limit  Value  Reading  Selectable  Ftr.   Max/Min/Runout  True Abs.   Lug On  CR2032

       Cat. No.  EDP  in mm in       mm      in    mm   Cnv.  Set  Preset Hold  Res.  Lock Value Holding  Sensor Tech. Ctr. Bck. Btry. (2)
       2900-1   09980 .5 12  .00005  0.001   ±.00012 ±0.003 x                                   x        x     x
       2900-2   09981 .5 12  .0001   0.002   ±.00012 ±0.003 x                                   x
       2900-4   09983 .5 12  .0005/.0001/.00005 0.01/0.001 ±.00012 ±0.003 x  x  x  x  x  x      x        x     x
       2900-6   09985 .5 12  .0005/.0001/.00005 0.01/0.001 ±.00012 ±0.003 x  x  x  x  x  x  x   x        x     x
       2900-1-1  09960 1 25  .00005  0.001   ±.00012 ±0.003 x                                   x        x     x
       2900-2-1  09962 1 25  .0001   0.01    ±.00012 ±0.003 x                                   x
       2900-3-1  09963 1 25  .0005   0.01    ±0.001  ±0.03  x                                            x     x
       2900-4-1  09965 1 25  .0005/.0001/.00005 0.01/0.001 ±.00012 ±0.003 x  x  x  x  x  x      x        x     x
       2900-5-1  09967 1 25  .0005   0.01    ±0.001  ±0.03  x  x  x                                      x     x
       2900-6-1  09969 1 25  .0005/.0001/.00005 0.01/0.001 ±.00012 ±0.003 x  x  x  x  x  x  x   x        x     x
       2900-1-2  72676 2 50  .00005  0.001  ±.00012 ±0.003 x                                    x        x     x
       2900-4-2  72677 2 50  .0005/.0001/.00005 0.01/0.001 ±.00012 ±0.003 x  x  x  x  x  x      x        x     x
       2900-6-2  72678 2 50  .0005/.0001/.00005 0.01/0.001 ±.00012 ±0.003 x  x  x  x  x  x  x   x        x     x
       Inch/Metric - 8mm Stem - M2.5 x 0.45 Thread
                    Range Resolution        Accuracy    Additional Features
                                                        in/mm  Limit  Value  Reading  Selectable  Ftr.   Max/Min/Runout  True Abs.   Lug On  CR2032
       Cat. No.  EDP  in mm in       mm     in     mm   Cnv.  Set  Preset Hold  Res.  Lock Value Holding  Sensor Tech. Ctr. Bck. Btry. (2)

       2900-1ME  09971 .5 12  .00005  0.001  ±.00012 ±0.003 x                                   x        x     x
       2900-4ME  09976 .5 12  .0005/.0001/.00005 0.01/0.001 ±.00012 ±0.003 x  x  x  x  x  x     x        x     x
       2900-6ME  09979 .5 12  .0005/.0001/.00005 0.01/0.001 ±.00012 ±0.003 x  x  x  x  x  x  x  x        x     x
       2900-1ME-25 09972 1 25  .00005  0.001  ±.00012 ±0.003 x                                  x        x     x
       2900-3ME-25 09975 1 25  .0005  0.01  ±0.001  ±0.03  x                                             x     x
       2900-4ME-25 09977 1 25  .0005/.0001/.00005 0.01/0.001 ±.00012 ±0.003 x  x  x  x  x  x    x        x     x
       2900-5ME-25 09978 1 25  .0005  0.01  ±0.001  ±0.03  x  x  x   x                x                  x     x
       2900-6ME-25 09991 1 25  .0005/.0001/.00005 0.01/0.001 ±.00012 ±0.003 x  x  x  x  x  x  x  x       x     x
       2900-1ME-50 72679 2 50  .00005  0.001  ±.00012 ±0.003 x                                  x        x     x
       2900-4ME-50 72681 2 50  .0005/.0001/.00005 0.01/0.001 ±.00012 ±0.003 x  x  x  x  x  x    x        x     x
       2900-6ME-50 72683 2 50  .0005/.0001/.00005 0.01/0.001 ±.00012 ±0.003 x  x  x  x  x  x  x  x       x     x
       Metric Only - 8mm Stem - M2.5 x 0.45 Thread
                    Range Resolution         Accuracy   Additional Features
                                                        in/mm  Limit  Value  Reading  Selectable  Ftr.   Max/Min/Runout  True Abs.   Lug On  CR2032
       Cat. No.  EDP  in mm in       mm      in    mm   Cnv.  Set  Preset Hold  Res.  Lock Value Holding  Sensor Tech. Ctr. Bck. Btry. (2)

       2900-1M  09986 .5 12          0.001         ±0.003                                       x        x     x
       2900-4M  09988 .5 12          0.01/0.001    ±0.003    x   x    x    x      x             x        x     x
       2900-6M  09990 .5 12          0.01/0.001    ±0.003    x   x    x    x      x   x         x        x     x
       2900-1M-25  09961 1 25        0.001         ±0.003                                       x        x     x
       2900-3M-25  09964 1 25        0.01           ±0.03                                                x     x
       2900-4M-25  09966 1 25        0.01/0.001    ±0.003    x   x    x    x      x             x        x     x
       2900-5M-25  09968 1 25        0.01           ±0.03    x   x    x               x                  x     x
       2900-6M-25  09970 1 25        0.01/0.001    ±0.003    x   x   x     x      x   x         x        x     x
       2900-1M-50  72680 2 50        0.001         ±0.003                                       x        x     x
       2900-4M-50  72682 2 50        0.01/0.001    ±0.003    x   x   x     x      x             x        x     x
       2900-6M-50  72684 2 50        0.01/0.001    ±0.003    x   x   x     x      x   x         x        x     x
       *Fixed ratios available with special order. (exception of 2900-5M-25)


               170
   165   166   167   168   169   170   171   172   173   174   175