Page 205 - catalgo33
P. 205

Output jack enables
        collection of
        measurement data
        for SPC analysis











                                                                                                                    Bore GaGes


                                                                               Sets include gage, contacts, setting rings,
                                                                               instructions, certificate of calibration and a 3v lithium
                                                                               battery in a protective carrying case






                                      781BXT AccuBore Electronic Bore Gages with Output – 2-Point Contact (.080-.250" (2-6mm) Range)
                                                    Range          Accuracy      Approx Meas. Depth  Ring Diameter
                                      Cat. No.  EDP  in     mm     in     mm     in      mm     in     mm
                                      781BXTZ-100 73017 .080-.100  2-2.5  .00015  .004  3/8  9  .100   2.54
                                      781BXTZ-120 73016 .100-.120  2.5-3
                                      781BXTZ-160 73014 .120-.160  3-4  .00015  .004  1/2  12   .160   4.06
                                      781BXTZ-200 73012 .160-.200  4-5  .00015  .004  3/4  18   .200   5.08
                                      781BXTZ-250 73011 .200-.250  5-6
                                      781BXT AccuBore  Electronic Bore Gages with Output – 3-Point Contact (1/4-8" (6-200mm) Range) – Fixed Anvils
                                                 ®
                                                    Range          Accuracy      Approx Meas. Depth  Ring Diameter
                                      Cat. No.  EDP  in     mm     in     mm     in      mm     in     mm
                                      781BXTZ-312 73009 1/4-5/16  6-8  .00015  .004  2-1/4  58  .3125  7.94
                                      781BXTZ-375 73007 5/16-3/8  8-10
                                      781BXTZ-500 73004 3/8-1/2  10-12.5  .00015  .004  2-1/4  58  .500  12.7
                                      781BXTZ-625 73002 1/2-5/8  12.5-16  .00015  .004  2-3/8  62  .500  12.7
                                      781BXTZ-750 73000 5/8-3/4  16-20                          .750   19.05
                                      781BXTZ-1  73018 3/4-1  20-25  .00015  .004  2-5/8  66    .750   19.05
                                      781BXTZ-138 73015 1-1-3/8  25-35                          1.375  34.93
                                      781BXTZ-2  73013 1-3/8-2  35-50  .00015  .004  3-1/16  80  1.375  34.93
                                      781BXTZ-258 73010 2-2-5/8  50-65  .0002  .005  3-1/16  80  2.625  65.68
                                      781BXTZ-314 73008 2-5/8-3-1/4 65-80                       3.250  82.55
                                      781BXTZ-4  73006 3-1/4-4  80-100  .0002  .005  3-3/8  85  3.250  82.55
                                      781BXTZ-5  73005 4-5  100-125  .00025  .006  4     100    5.0    127.00
                                      781BXTZ-6  73003 5-6  125-150
                                      781BXTZ-7  73001 6-7  150-175  .0003  .007  4      100    7.0    177.80
                                      781BXTZ-8  72999 7-8  175-200
        AccuBore XT's indicator can be rotated, allowing
        easy reading from either the right or left hand, or
        when accessing difficult to reach holes   Pistol Grip Gage Only with Indicator*
                                                                          Range
                                      Cat. No.          EDP               in                mm
                                      781BXTP-250       73021             .080-.250         2-6
                                      781BXTP-750       73019             1/4-3/4           6-20
                                      781BXTP-4         73020             3/4-4             20-100
                                      781BXTP-12**      73022             4-8               100-200
                                      Larger sizes available on special order.
                                      Gages are also available with dial indicators on special order.
                                      * Does not include heads, rings, etc.
                                      ** Heads above 8" available on special order.










                                                                                               starrett.com  205
   200   201   202   203   204   205   206   207   208   209   210